adelaide real estate property agent more money in your pocket adelaide real estate mr1
"More Money in your Pocket"
 
Copyright © 1998
DISCLAIMERS & LEGAL MATTERS

BRENTON WARD PTY LTD A.C.N. 108 335 708
Phone 61 08 8232 3822 Fax 61 08 8232 3824
Registered Agents, Auctioneers, Property Managers, Trainers.
95 Hutt Street Adelaide 5000

Email
sales@brentonward.com.au

Market Statistics:
Suburbs  A-F  G-O  P-W

SUBURB June Qtr 2004 Median $ June Qtr 2005 Median $ No of Sales % Change In Median
PANORAMA 301,500 305,250 4 1.24%
PARA HILLS 185,000 197,800 30 6.92%
PARA HILLS WEST 207,500 205,000 12 -1.20%
PARA VISTA 220,000 217,500 6 -1.14%
PARADISE 263,000 300,000 21 14.07%
PARAFIELD GARDENS 190,000 190,000 65 0.00%
PARALOWIE 187,000 208,000 74 11.23%
PARK HOLME 266,000 300,000 7 12.78%
PARKSIDE 406,250 460,000 13 13.23%
PASADENA 305,000 303,000 7 -0.66%
PAYNEHAM 352,750 337,250 8 -4.39%
PAYNEHAM SOUTH 373,000 323,962 6 -13.15%
PENNINGTON 232,500 247,000 17 6.24%
PETERHEAD 222,500 205,000 2 -7.87%
PICCADILLY 240,000 462,500 3 92.71%
PLYMPTON 342,000 295,750 10 -13.52%
PLYMPTON PARK 276,750 302,500 13 9.30%
POORAKA 197,000 230,000 35 16.75%
PORT ADELAIDE 232,000 360,000 7 55.17%
PORT NOARLUNGA 260,000 250,000 13 -3.85%
PORT NOARLUNGA STH 215,000 225,000 16 4.65%
PORT WILLUNGA 209,000 239,500 15 14.59%
PROSPECT 331,500 375,000 43 13.12%
QUEENSTOWN 260,000 256,250 5 -1.44%
REDWOOD PARK 240,000 235,000 17 -2.08%
RENOWN PARK 258,500 270,522 4 4.65%
REYNELLA 180,000 200,000 27 11.11%
REYNELLA EAST 221,500 226,000 12 2.03%
RICHMOND 340,500 285,000 11 -16.30%
RIDGEHAVEN 197,000 232,000 23 17.77%
RIDLEYTON 316,500 312,000 6 -1.42%
ROSE PARK 580,000 527,500 1 -9.05%
ROSEWATER 216,850 225,000 19 3.76%
ROSSLYN PARK 635,000 551,000 6 -13.23%
ROSTREVOR 304,000 330,000 23 8.55%
ROYAL PARK 243,000 235,000 12 -3.29%
ROYSTON PARK 422,500 531,000 1 25.68%
SALISBURY 180,000 203,000 19 12.78%
SALISBURY DOWNS 182,000 195,000 13 7.14%
SALISBURY EAST 190,000 200,000 47 5.26%
SALISBURY HEIGHTS 255,000 300,950 18 18.02%
SALISBURY NORTH 161,000 170,000 44 5.59%
SALISBURY PARK 172,750 193,000 7 11.72%
SALISBURY PLAIN 190,000 200,000 6 5.26%
SEACLlFF 387,500 385,000 10 -0.65%
SEACLlFF PARK 295,000 325,000 8 10.17%
SEACOMBE GARDENS 243,000 244,000 11 0.41%
SEACOMBE HEIGHTS 270,000 286,000 8 5.93%
SEAFORD 207,000 210,000 19 1.45%
SEAFORD RISE 230,500 245,000 32 6.29%
SEATON 260,000 292,250 17 12.40%
SEA VIEW DOWNS 255,000 340,000 16 33.33%
SEFTON PARK 370,000 345,250 6 -6.69%
SELLlCKS BEACH 220,000 195,500 18 -11.14%
SEMAPHORE 365,000 417,500 18 14.38%
SEMAPHORE PARK 295,000 288,500 9 -2.20%
SEMAPHORE SOUTH 317,500 720,000 1 126.77%
SHEIDOW PARK 233,000 264,500 34 13.52%
SKYE 372,000 377,500 2 1.48%
SMITHFIELD 131,975 153,000 10 15.93%
SMITH FIELD PLAINS 119,000 131,500 15 10.50%
SOMERTON PARK 440,000 440,000 20 0.00%
SOUTH BRIGHTON 415,000 291,000 10 -29.88%
SOUTH PLYMPTON 274,500 275,000 17 0.18%
ST AGNES 240,000 239,000 9 -0.42%
ST GEORGES 568,000 468,000 7 -17.61%
ST MARYS 245,000 262,000 8 6.94%
ST MORRIS 312.475 400,240 4 28.09%
ST PETERS 554,500 766,250 8 38.19%
STEPNEY 370,000 430,000 3 16.22%
STIRLING 365,000 465,000 19 27.40%
STONYFELL 533,000 649,000 2 21.76%
STURT 225,000 242,000 9 7.56%
SUMMERTOWN 302,000 480,000 1 58.94%
SURREY DOWNS 215,000 220,000 16 2.33%
TAPEROO 180,000 226,000 11 25.56%
TEA TREE GULLY 265,000 230,000 15 -13.21%
TENNYSON 1,310,000 1,360,000 3 3.82%
TERINGIE 437,000 475,000 1 8.70%
THEBARTON 283,000 304,750 2 7.69%
TOORAK GARDENS 665,500 735,500 8 10.52%
TORRENS PARK 430,000 515,000 12 19.77%
TORRENSVILLE 296,000 320,500 8 8.28%
TRANMERE 292,250 350,000 13 19.76%
TRINITY GARDENS 387,000 410,000 3 5.94%
TROTT PARK 224,000 221,500 13 -1.12%
TUSMORE 610,000 765,000 3 25.41%
UNDERDALE 308,000 357,000 9 15.91%
UNLEY 677,500 447,500 12 -33.95%
UNLEY PARK 780,000 1,215,000 6 55.77%
UPPER STURT 333,000 275,000 2 -17.42%
URAIDLA 361,500 430,000 1 18.95%
URRBRAE 750,000 588,000 3 -21.60%
VALE PARK 301,000 350,000 5 16.28%
VALLEY VIEW 230,500 235,000 21 1.95%
VISTA 230,000 280,000 3 21.74%
WALKERVILLE 495,000 665,500 11 34.44%
WALKLEY HEIGHTS 32S,OOO 355,000 13 9.23%
WARRADALE 295,000 300,000 16 1.69%
WATTLE PARK 580,050 580,000 9 -0.01%
WAYVILLE 478,500 768,500 2 60.61%
WELLAND 190,000 201,000 1 5.79%
WEST BEACH 352,000 395,000 13 12.22%
WEST CROYDON 300,000 315,000 8 5.00%
WEST HINDMARSH 281,000 303,500 6 8.01%
WEST LAKES 454,675 470,000 13 3.37%
WEST LAKES SHORE 356,500 452,000 6 26.79%
WEST RICHMOND 240,500 220,000 8 -8.52%
WESTBOURNE PARK 472,500 511,750 4 8.31%
WILLASTON 199,000 221,000 13 11.06%
WILLUNGA 270,000 306,250 11 13.43%
WINDSOR GARDENS 232,000 235,000 19 1.29%
WOODCROFT 240,000 258,000 47 7.50%
WOODSIDE 242,500 340,000 9 40.21%
WOODVILLE 625,000 368,000 10 -41.12%
WOODVILLE GARDENS 235,000 327,500 2 39.36%
WOODVILLE NORTH 200,400 240,000 6 19.76%
WOODVILLE PARK 347,500 289,000 5 -16.83%
WOODVILLE SOUTH 310,000 299,212 14 -3.48%
WOODVILLE WEST 277,500 290,000 7 4.50%
WYNN VALE 263,500