adelaide real estate property agent more money in your pocket adelaide real estate mr1
"More Money in your Pocket"
 
Copyright © 1998
DISCLAIMERS & LEGAL MATTERS

BRENTON WARD PTY LTD A.C.N. 108 335 708
Phone 61 08 8232 3822 Fax 61 08 8232 3824
Registered Agents, Auctioneers, Property Managers, Trainers.
95 Hutt Street Adelaide 5000

Email
sales@brentonward.com.au

Market Statistics:
Suburbs  A-F  G-O  P-W

SUBURB June Qtr 2004 Median $ June Qtr 2005 Median $ No of Sales % Change In Median
GAWLER 204,750 285,000 3 39.19%
GAWLER EAST 265,000 266,000 22 0.38%
GAWLER SOUTH 222,000 260,000 8 17.12%
GAWLER WEST 147,500 188,500 4 27.80%
GEPPS CROSS 185,000 235,000 4 27.03%
GILBERTON 530,000 1,670,000 2 215.09%
GILLES PLAINS 192,500 202,500 9 5.19%
GLANDORE 336,250 346,000 10 2.90%
GLANVILLE 247,500 247,500 2 0.00%
GLEN OSMOND 620,000 644,000 12 3.87%
GLENALTA 290,000 309,250 8 6.64%
GLENELG 550,000 980,000 3 78.18%
GLENELG EAST 432,500 535,000 10 23.70%
GLENELG NORTH 368,000 372,500 26 1.22%
GLENELG SOUTH 470,000 737,500 5 56.91%
GLENGOWRIE 337,000 350,000 21 3.86%
GLENSIDE 379,500 367,500 6 -3.16%
GLENUNGA 530,500 537,500 12 1.32%
GLYNDE 407,500 305,000 7 -25.15%
GOLDEN GROVE 310,000 320,500 36 3.39%
GOODWOOD 418,000 410,500 9 -1.79%
GRANGE 387,500 400,000 15 3.23%
GREEN FIELDS 204,000 250,000 1 22.55%
GREENACRES 217,000 215,000 21 -0.92%
GREENHILL 380,000 305,000 4 -19.74%
GREENWITH 293,350 300,000 60 2.27%
GULFVIEW HEIGHTS 265,000 305,000 12 15.09%
GUMERACHA 247,500 318,000 6 28.48%
HACKHAM 166,750 180,000 24 7.95%
HACKHAM WEST 174,000 171,000 12 -1.72%
HACKNEY 355,000 513,000 1 44.51%
HAHNDORF 317,500 327,500 8 3.15%
HALLETT COVE 250,000 271,500 64 8.60%
HAMPSTEAD GARDENS 258,500 280,500 8 8.51%
HAPPY VALLEY 235,000 250,000 48 6.38%
HAWTHORN 495,000 480,000 9 -3.03%
HAWTHORNDENE 295,000 299,000 10 1.36%
HAZELWOOD PARK 359,250 415,000 16 15.52%
HEATHFIELD 310,000 342,000 3 10.32%
HEATHPOOL 430,000 457,500 2 6.40%
HECTORVILLE 267,500 308,000 5 15.14%
HENDON 250,000 245,000 7 -2.00%
HENLEY BEACH 410,000 393,000 23 -4.15%
HENLEY BEACH SOUTH 450,000 437,500 7 -2.78%
HIGHBURY 280,000 380,000 27 35.71%
HIGHGATE 445,000 508,000 6 14.16%
HILLBANK 227,000 265,000 28 16.74%
HILLCREST 237,000 245,075 12 3.41%
 HILTON 301,500 277,000 1 -8.13%
 HOLDEN HILL 203,000 210,000 15 3.45%
 HOPE VALLEY 243,000 256,000 29 5.35%
 HOVE 422,000 362,500 12 -14.10%
 HUNTFIELD HEIGHTS 178,500 186,000 18 4.20%
 HYDE PARK 622,500 550,000 3 -11.65%
 INGLE FARM 195,500 200,000 33 2.30%
 JOSLlN 752,500 396,000 3 -47.38%
 KENSINGTON 382,500 437,500 4 14.38%
 KENSINGTON GARDENS 420,000 600,000 7 42.86%
 KENSINGTON PARK 375,000 636,250 11 69.67%
 KERSBROOK 315,000 300,000 1 -4.76%
 KIDMAN PARK 377,000 390,000 6 3.45%
 KILBURN 199,887 215,000 7 7.56%
 KILKENNY 280,000 272,000 5 -2.86%
 KINGSTON PARK 472,500 427,500 2 -9.52%
 KINGSWOOD 400,000 498,799 9 24.70%
 KLEMZIG 265,000 286,000 26 7.92%
 KURRALTA PARK 417,000 343,000 9 -17.75%
 LARGS BAY 264,000 330,000 10 25.00%
 LARGS NORTH 280,000 304,000 13 8.57%
 LEABROOK 687,500 670,000 3 -2.55%
 LlNDEN PARK 432,000 420,000 8 -2.78%
 LlTTLEHAMPTON 297,500 307,000 12 3.19%
 LOBETHAL 220,000 223,000 5 1.36%
 LOCKLEYS 411,000 391,000 14 -4.87%
 LOWER MITCHAM 376,000 420,000 9 11.70%
 MACCLESFIELD 215,500 279,750 6 29.81%
 MAGILL 317,000 326,500 30 3.00%
 MALVERN 730,000 565,000 11 -22.60%
 MANSFIELD PARK 208,750 210,000 4 0.60%
 MARDEN 380,000 335,500 4 -11.71%
 MARINO 380,000 375,500 8 -1.18%
 MARION 305,000 275,500 10 -9.67%
 MARLESTON 290,000 304,000 5 4.83%
 MASLlN BEACH 240,000 256,000 4 6.67%
 MAWSON LAKES 310,000 360,000 30 16.13%
 MAYLANDS 473,000 471,742 5 -0.27%
 MCLAREN FLAT 197,500 283,000 1 43.29%
 MCLAREN VALE 281,500 265,000 12 -5.86%
 MEADOWS 212,000 213,000 3 0.47%
 MEDINDIE 992,000 925,183 5 -6.74%
 MELROSE PARK 265,500 299,250 10 12.71%
 MILE END 302,825 384,000 13 26.81%
 MILLSWOOD 730,000 435,000 5 -40.41%
 MITCHAM 308,000 505,000 3 63.96%
 MITCHELL PARK 295,000 277,000 10 -6.10%
 MOANA 253,000 255,000 15 0.79%
 MODBURY 217,000 227,500 30 4.84%
 MODBURY HEIGHTS 235,000 260,000 21 10.64%
 MODBURY NORTH 215,000 220,000 28 2.33%
 MORPHETT VALE 185,000 195,250 107 5.54%
 MORPHETTVILLE 258,000 298,000 13 15.50%
 MOUNT BARKER 238,500 247,500 58 3.77%
 MOUNT OSMOND 651,000 412,500 2 -36.64%
 MOUNT TORRENS 195,000 250,000 5 28.21%
 MUNNO PARA 150,000 137,000 7 -8.67%
 MUNNO PARA WEST 290,000 310,000 4 6.90%
 MYRTLE BANK 425,000 575,500 5 35.41%
 NAILSWORTH 315,000 332,500 6 5.56%
 NAIRNE 251,750 232,500 28 -7.65%
 NETHERBY 493,050 540,000 10 9.52%
 NETLEY 277,000 285,000 6 2.89%
 NEWTON 247.475 265,000 21 7.08%
 NOARLUNGA DOWNS 193,000 187,500 6 -2.85%
 NORTH ADELAIDE 630,500 735,100 13 16.59%
 NORTH BRIGHTON 395,500 400,000 11 1.14%
 NORTH HAVEN 297,525 287,500 21 -3.37%
 NORTH PLYMPTON 294,500 295,000 15 0.17%
 NORTH FIELD 202,500 208,000