adelaide real estate property agent more money in your pocket adelaide real estate mr1
"More Money in your Pocket"
 
Copyright © 1998
DISCLAIMERS & LEGAL MATTERS

BRENTON WARD PTY LTD A.C.N. 108 335 708
Phone 61 08 8232 3822 Fax 61 08 8232 3824
Registered Agents, Auctioneers, Property Managers, Trainers.
95 Hutt Street Adelaide 5000

Email
sales@brentonward.com.au

Market Statistics:
Suburbs  A-F  G-O  P-W

SUBURB June Qtr 2004 Median $ June Qtr 2005 Median $ No of Sales % Change In Median
 ABERFOYLE PARK 252,500 264,750 63 4.85%
 ADELAIDE 475,000 677,500 11 42.63%
 ALBERT PARK 278,000 248,000 11 -10.79%
 ALBERTON 300,000 255,000 7 -15.00%
 ALDGATE 435,000 410,000 22 -5.75%
 ALDINGA 385,000 362,500 4 -5.84%
 ALDINGA BEACH 215,000 217,000 37 0.93%
 ALLENBY GARDENS 320,000 350,000 11 9.38%
 ANDREWS FARM 180,000 196,000 16 8.89%
 ANGLE VALE 310,000 278,000 7 -10.32%
 ASCOT PARK 229,500 281,140 9 22.50%
 ASHFORD 458,000 350,000 1 -23.58%
 ATHELSTONE 292,000 285,000 30 -2.40%
 ATHOL PARK 175,000 143,250 2 -18.14%
 AULDANA 517,500 867,000 2 67.54%
 BALHANNAH 290,000 258,500 4 -10.86%
 BANKSIA PARK 250,000 255,950 11 2.38%
 BEAUMONT 565,000 591,250 9 4.65%
 BEDFORD PARK 272,000 280,000 1 2.94%
 BELAIR 370,000 347,500 16 -6.08%
 BELLEVUE HEIGHTS 351,500 320,000 11 -8.96%
 BEULAH PARK 420,000 397,500 8 -5.36%
 BIRDWOOD 193,500 199,500 3 3.10%
 BIRKENHEAD 260,000 241,250 10 -7.21%
 BLACK FOREST 378,500 388,000 5 2.51%
 BLACKWOOD 326,000 304,000 24 -6.75%
 BLAIR ATHOL 232,510 236,500 7 1.72%
 BLAKEVIEW 200,000 237,500 24 18.75%
 BOWDEN 228,750 238,000 2 4.04%
 BRAHMA LODGE 163,000 175,000 13 7.36%
 BRIDGEWATER 277,500 298,525 14 7.58%
 BRIGHTON 390,000 530,000 13 35.90%
 BROADVIEW 319,000 290,625 15 -8.89%
 BROMPTON 285,000 315,000 6 10.53%
 BROOKLYN PARK 304,000 307,000 16 0.99%
 BRUKUNGA 144,500 150,000 1 3.81%
 BURNSIDE 481,000 607,500 15 26.30%
 BURTON 173,000 190,000 23 9.83%
 CALLlNGTON 150,000 167,500 5 11.67%
 CAMDEN PARK 269,500 310,000 9 15.03%
 CAMPBELL TOWN 263,625 277,500 23 5.26%
 CHANDLERS HILL 370,000 314,000 2 -15.14%
 CHARLESTON 165,000 332,500 2 101.52%
 CHELTENHAM 297,500 301,750 6 1.43%
 CHRISTIE DOWNS 160,000 171,500 16 7.19%
 CHRISTlES BEACH 200,000 218,772 20 9.39%
 CLAPHAM 344,100 327,250 9 -4.90%
 CLARENCE GARDENS 307,500 350,500 14 13.98%
 CLARENCE PARK 358,750 311,250 8 -13.24%
 CLEARVIEW 230,007 215,000 20 -6.52%
 CLOVELLY PARK 247,000 262,000 12 6.07%
 COLLEGE PARK 927,500 1,325,000 1 42.86%
 COLLlNSWOOD 504,000 410,000 5 -18.65%
 COLONEL LIGHT GDNS 382,000 411,250 13 7.66%
 COROMANDEL VALLEY 305,000 325,000 23 6.56%
 COWANDILLA 292,500 277,250 2 -5.21%
 CRAFERS 404,500 507,500 8 25.46%
 CRAFERS WEST 515,000 330,000 4 -35.92%
 CRAIGBURN FARM 373,750 428,000 9 14.52%
 CRAIGMORE 210,000 215,000 58 2.38%
 CROYDON 350,000 277,500 6 -20.71%
 CROYDON PARK 250,000 252,500 12 1.00%
 CUMBERLAND PARK 381,500 345,000 5 -9.57%
 DARLlNGTON 250,000 249,500 4 -0.20%
 DAVOREN PARK 128,000 127,000 26 -0.78%
 DAW PARK 270,000 332,200 9 23.04%
 DERNANCOURT 228,000 292,500 13 28.29%
 DEVON PARK 280,000 457,500 2 63.39%
 DOVER GARDENS 250,000 240,000 12 -4.00%
 DRY CREEK 175,000 136,000 2 -22.29%
 DULWICH 446,000 521,000 7 16.82%
 EASTWOOD 426,500 385,000 3 -9.73%
 ECHUNGA 250,000 320,000 3 28.00%
 EDEN HILLS 313,000 333,000 11 6.39%
 EDWARDSTOWN 248,000 270,000 6 8.87%
 ELIZABETH 145,000 162,500 7 12.07%
ELIZABETH DOWNS 141,250 148,000 30 4.78%
ELIZABETH EAST 155,000 145,000 19 -6.45%
ELIZABETH GROVE 130,000 170,700 6 31.31%
ELIZABETH NORTH 138,250 138,000 10 -0.18%
ELIZABETH PARK 140,000 142,000 11 1.43%
ELIZABETH SOUTH 146,000 140,000 6 -4.11%
ELIZABETH VALE 160,000 159,750 18 -0.16%
ENFIELD 220,000 240,000 25 9.09%
ERINDALE 545,000 470,000 5 -13.76%
ETHELTON 211,000 266,250 6 26.18%
EVANDALE 310,000 382,600 3 23.42%
EVANSTON 145,000 191,000 8 31.72%
EVANSTON GARDENS 176,287 183,000 1 3.81%
EVANSTON PARK 220,000 254,000 26 15.45%
EVERARD PARK 309,000 434,750 2 40.70%
EXETER 245,000 321,500 5 31.22%
FAIRVIEW PARK 240,000 240,000 20 0.00%
FELlXSTOW 286,000 329,000 5 15.03%
FERRYDEN PARK 323,500 272,000 11 -15.92%
FINDON 306,500 276,000 19 -9.95%
FIRLE 241,000 357,000 5 48.13%
FLAGSTAFF HILL 295,000 312,000 56 5.76%
FLlNDERS PARK 305,500 320,750 13 4.99%
FORESTVILLE 372,500 651,000 1 74.77%
FREWVILLE 300,050 443,750 2 47.89%
FULHAM 380,000 366,250 11 -3.62%
FULHAM GARDENS 335,000 320,000 12 -4.48%
FULLARTON 452,500 461,000 12 1.88%

BACK TO TOP

[BACK]